NCL Epic from Puerto Rico
This is our first time on a cruise since Covid Pandemic, NCL required all passengers to be vaccinated and masks were required. We expected there might be itinerary change due to covid and it did happen. We missed 3 of our scheduled ports and ended up going to St. Martin twice.
Islands visited
Click here for picture book which includes pictures from this trip
Day 0 Fly to Puerto Rico
Day 1 Puerto Rico Old town
Day 2- 8 NCL Epic Cruise
Original schedule
Date | Port of Call | Arrival | Departure |
---|---|---|---|
12/26/2021 | San Juan | — | 07:00 PM |
12/27/2021 | St. Thomas/Charlotte Amalie | 08:00 AM | 05:00 PM |
12/28/2021 | St. John’s, Antigua | 08:00 AM | 05:00 PM |
12/29/2021 | Bridgetown, Barbados | 10:00 AM | 07:00 PM |
12/30/2021 | Castries, St. Lucia | 08:00 AM | 05:00 PM |
12/31/2021 | Basseterre, St. Kitts | 08:00 AM | 05:00 PM |
01/01/2022 | Philipsburg, St. Martin | 08:00 AM | 05:00 PM |
01/02/2022 | San Juan | 07:00 AM | — |
Modified Schedule – Due to Covid restriction
Date | Port of Call | Arrival | Departure |
---|---|---|---|
12/26/2021 | San Juan | — | 07:00 PM |
12/27/2021 | Philipsburg, St. Martin | 08:00 AM | 05:00 PM |
12/28/2021 | St. John’s, Antigua | 08:00 AM | 05:00 PM |
12/29/2021 | Bridgetown, Barbados | 10:00 AM | 07:00 PM |
12/30/2021 | Sea day | — | — |
12/31/2021 | Philipsburg, St. Martin | 08:00 AM | 05:00 PM |
01/01/2022 | Sea Day | — | — |
01/02/2022 | San Juan | 07:00 AM | — |
No Responses